10% Discount discount will be negotiated for cash payments
Sample of unit worth EGP 100,000
| * Unit Sales Price Based on 2 Years Installments | Installments | |||
| Contract | Monthly | Yearly | Selling Price | |
| Cash | 90,000 | 0 | 0 | 90,000 |
| 1 Year (50% Contract) | 47,500 | 3,958 | 0 | 95,000 |
| 2 Years (40% Contract) | 40,000 | 2,500 | 0 | 100,000 | 2 Years (30% Contract, 15% yearly) | 30,000 | 1,667 | 15,000 | 100,000 |
| 3 Years (35% Contract) | 37,100 | 1,914 | 0 | 106,000 |
| 3 Years (25% Contract, 10 yearly) | 26,500 | 1,325 | 10,600 | 106,000 |
| 3 Years (25% Contract, 15% yearly) | 26,500 | 883 | 15,900 | 106,000 |
| 4 Years (35% Contract) | 39,200 | 1,517 | 0 | 112,000 |
| 4 Years (25% Contract, 10% yearly) | 28,000 | 817 | 11,200 | 112,000 |
| 4 Years (20% Contract, 15% yearly) | 22,400 | 467 | 16,800 | 112,000 |
| 5 Years (35% Contract) | 40,950 | 1,268 | 0 | 117,000 |
| 5 Years (25% Contract, 10% Yearly) | 29,250 | 488 | 11,700 | 117,000 |
| 5 Years (20% Contract, 13% Yearly) | 23,400 | 293 | 15,210 | 117,000 |
Powered by WP Robot